Sires With the Most Registered Progeny in 2020
Below is a list of the Sires with the most number of progeny born in 2020 which are registered.
Interesting stats...
- 9/11 black sires are DNA tested Homozygous Black
- 11/14 sires are DNA tested Homozygous Poll
- 11/14 sires are bred by herds which are involved in BREEDPLAN
- 6/14 sires are Sire Verified despite being born prior to any DNA requirements being established
- The 523 calves included in the list make up 14% of total calves born in 2020
Animal Name | Animal ID | Progeny | Pedigree Information |
---|---|---|---|
TRIPLE B NETWORTH N284 | BBB17RN284 | 47 | CLICK HERE |
TANNYFOIL MADDOX | TCC16RM193 | 47 | CLICK HERE |
JATEEBEE NEMO | JTB13R191 | 41 | CLICK HERE |
PALGROVE NITRO N250 | PK 17EN250 | 40 | CLICK HERE |
TRIPLE B NEWPORT N494 | BBB17RN494 | 40 | CLICK HERE |
TELPARA HILLS EXECUTIVE 541N70 | TEL17R541N70 | 39 | CLICK HERE |
BIMBADEEN Q PICUS P108 | BIM17RP108 | 37 | CLICK HERE |
BONOX 1160 | 35917R1160 | 36 | CLICK HERE |
BIMBADEEN Q NIKE | BIM16FN57 | 36 | CLICK HERE |
BIMBADEEN Q NULLABOR N78 | BIM16RN78 | 34 | CLICK HERE |
LAZY S ARISTOCRAT | SWF15R516 | 32 | CLICK HERE |
REDLINE MILMAN 6/017 | PCD15R6/017 | 32 | CLICK HERE |
SUHN'S MAJESTIK BEACON 30C | IMU15R30C | 32 | CLICK HERE |
SUHN'S FOUNDATION 331Z28 | IMU12R331Z28 | 30 | CLICK HERE |
Autumn 2025 edition now available